Information complémentaire
| Server Type | On Site |
|---|---|
| Reference to on site configuration server | LOC1 |
| Server Thinkmate Config | Thinkmate Config ID 658398 |
| Server price | $3,929.43 CAD |
| Server Model | Intel® Xeon® E-2388G Processor (8 cœurs, 3.2GHz, 16MB Cache) |
| Server RAM | 4 x 16GB DDR4 ECC UDIMM |
| Server Casing | Thinkmate® TWX Series Tower Chassis |
| Power Supply | Seasonic S12III – 650W |
| Data M2 Storage | 960GB Micron 7450 PRO Series M.2 PCIe 4.0 x4 NVMe SSD |
| SATA Storage | 2 x 6TB SATA 6.0Gb/s 7200RPM |
| Video Card | Vidéo intégrée |
| Network Type | Intel® 10-Gigabit Ethernet Converged Network Adapter X710-DA2 |
| Server has a VM | Oui |
| Users | 1-9 |
| Installation cost | $2000 |
| Monthly Fee | $149,99 |

