Additional information
| Server Type | Cloud |
|---|---|
| Serial Number | 1 |
| Server has a VM | Non |
| Users | 1-9 |
| Reference to on site configuration server | LOC2, LOC3, LOC1 |
| Server Model | AMD Ryzen 5 5500 (6 cores/12 threads, 16MB L3, 3.6Ghz base, 4.2GHz max) |
| Server RAM | 16 GO DDR4 ECC |
| Server Disk Controler | RAID 1 – Logiciel |
| SSD Storage | 2 X 960GO NVME SSD |
| SATA Storage | 1 x 480 GB SSD SATA |
| Network Type | Réseau Premium (Routage intelligent et optimisé) |
| Network Speed | 1 Gbps |
| Network Band Width | 33TO |
| Server Management Platform | Privé à partir pour portail client |
| Installation cost | $0 avec contrat de 12 mois ou prépaiements de 12 mois |
| Monthly Fee | $299,99 |

